<?xml version="1.0" encoding="ISO-8859-1"?>
	<?xml-stylesheet type="text/xsl" href="feed.xsl"?>
	<rss version="2.0">
	<channel>
		<title>MurkyMarkets.com</title>
		<link>http://www.MurkyMarkets.com</link>
		<description>Articles and commentary by track &amp; field enthusiasts</description>
		<ttl>30</ttl>
		<pubDate>Fri, 29 May 2009 15:11:00 -0400</pubDate> 
		<lastBuildDate>Fri, 29 May 2009 15:11:00 -0400</lastBuildDate> 
		<image>
			<url>http://www.MurkyMarkets.com/rss/logo.gif</url>
			<title>MurkyMarkets.com</title>
			<link>http://www.MurkyMarkets.com</link>
		</image>
		<item>
			<title>World’s eyes finally wide open</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=38</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=38</guid>
			<description>&lt;p&gt;A lot has happened in the last month or so since our last post, so let&amp;rsquo;s get right into it.&lt;/p&gt;
&lt;p&gt;First off, the overall market has not seen much of any decline, holding firm between the 8000-8500 area on the Dow.&amp;nbsp; Oil has continued to go up.&amp;nbsp; Gold, contrary to what I thought mi...</description>
			<pubDate>Fri, 29 May 2009 15:11:00 -0400</pubDate>
		</item><item>
			<title>The eye of the hurricane</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=37</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=37</guid>
			<description>&lt;p&gt;A relative calm has come over the markets in the past month or so, following the early March lows recorded by stock markets worldwide.&lt;/p&gt;
&lt;p&gt;We have seen a nice run since then, over 1,000 points on the Dow as of this writing.&amp;nbsp; Gold has stagnated around the 900 range, and oil is fighting wi...</description>
			<pubDate>Thu, 23 Apr 2009 10:15:00 -0400</pubDate>
		</item><item>
			<title>A rally with legs?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=36</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=36</guid>
			<description>&lt;p&gt;It is getting interesting in the markets as analysts chime in about this rally that is finally under way &amp;ndash; one I was expecting this month as stated in my commentary from 2/24.&amp;nbsp; Namely, the focus seems to be on how long this rally lasts?&lt;/p&gt;
&lt;p&gt;I find it quite amusing that folks are tr...</description>
			<pubDate>Tue, 17 Mar 2009 21:48:00 -0400</pubDate>
		</item><item>
			<title>Gold can rally along with the market's counter trend move</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=34</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=34</guid>
			<description>&lt;p&gt;The markets have been on the decline since October, 2007.&amp;nbsp; Roughly 50% has been taken off the market indexes.&amp;nbsp; That is an enormous loss of wealth, with the ramifications all around us including but not limited to the continued housing collapse and destructive unemployment situation.&amp;nbs...</description>
			<pubDate>Tue, 24 Feb 2009 20:48:00 -0500</pubDate>
		</item><item>
			<title>Foreign savers on the hook, not American debtors</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=33</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=33</guid>
			<description>&lt;p&gt;I always chuckle when I hear media reports of Americans&amp;rsquo; tax dollars going to the Wall Street bailouts and array of stimulus bills.&amp;nbsp; The little guy on the street is interviewed sharing his disgust at the thought of his tax dollars going to bail out Wall Street hucksters and businesses...</description>
			<pubDate>Thu, 05 Feb 2009 12:20:00 -0500</pubDate>
		</item><item>
			<title>Gold &amp; the Dollar: Green across the board </title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=32</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=32</guid>
			<description>&lt;p&gt;The U.S dollar is rallying this morning against most currencies, with the dollar index almost back to its highs for this move.&amp;nbsp; The interesting thing to note is that strength in the dollar is not weighing on gold, itself enjoying a nice up day, as the typical reaction by traders up to now ha...</description>
			<pubDate>Fri, 23 Jan 2009 13:25:00 -0500</pubDate>
		</item><item>
			<title>More thoughts on 2009</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=31</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=31</guid>
			<description>&lt;p&gt;Further to my post of this past weekend, I wanted to add a couple more thoughts on the upcoming year as well as 2010.&amp;nbsp; The difficulty is that unlike other recessions, where interest rate reductions were enough to stimulate the economy, this one is a different animal altogether.&lt;/p&gt;
&lt;p&gt;In th...</description>
			<pubDate>Tue, 20 Jan 2009 10:07:00 -0500</pubDate>
		</item><item>
			<title>The 2009 quandary</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=30</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=30</guid>
			<description>&lt;p&gt;By all accounts 2008 was a horrendous year in the markets, with almost every asset experiencing double-digit declines, save for gold bullion, US treasuries and the US dollar.&amp;nbsp; Most US investors, however, have their money invested in equities.&amp;nbsp; Whether through their 401(k), IRA or regula...</description>
			<pubDate>Sun, 18 Jan 2009 11:00:00 -0500</pubDate>
		</item><item>
			<title>Oil is cheap here</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=29</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=29</guid>
			<description>&lt;p&gt;A market condition called contango, in which oil futures contracts for immediate delivery are lower than ones for future delivery, has traders scrambling to find crude storage as they attempt to lock in future profits.&amp;nbsp; Buying today, therefore, and taking delivery and storing, can lock in a...</description>
			<pubDate>Sun, 21 Dec 2008 11:08:00 -0500</pubDate>
		</item><item>
			<title>What of the currencies of Commodity exporting nations?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=28</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=28</guid>
			<description>&lt;p&gt;With the credit crisis causing a stampede into the US dollar since August, the currencies of commodity exporting nations have been pummeled senseless.&lt;/p&gt;
&lt;p&gt;The Australian, Canadian and the Mexican currency have suffered declines of over 25%, and the Russian government has recently widened the...</description>
			<pubDate>Thu, 11 Dec 2008 09:24:00 -0500</pubDate>
		</item><item>
			<title>Opportunities for 2009</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=27</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=27</guid>
			<description>&lt;p&gt;With the announced 600B domestic stimulus spending plan in China as well as what many believe will be massive infrastructure spending here in the US in 2009, the questions that arise are what the investment ramifications might be and how we can position ourselves accordingly.&lt;/p&gt;
&lt;p&gt;I have been...</description>
			<pubDate>Wed, 19 Nov 2008 11:14:00 -0500</pubDate>
		</item><item>
			<title>The US dollar's reserve status has got to go</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=35</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=35</guid>
			<description>&lt;p&gt;It is clear that the United States has relied on a continuous cycle of debt growth to fuel its economy.&amp;nbsp; The engine of the US economy has been the US consumer, and consumer debt had to expand at a rate that far outpaced negligible consumer income growth in order for the US economy to continu...</description>
			<pubDate>Thu, 13 Nov 2008 21:47:00 -0500</pubDate>
		</item><item>
			<title>Is Exhaustion at Hand?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=26</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=26</guid>
			<description>&lt;p&gt;What many investors have learned, the hard way in many cases, is that price action alone does not dictate market bottoms; that indeed, it&amp;rsquo;s all about exhaustion.&lt;/p&gt;
&lt;p&gt;That is how it feels this week, with the current downside move appearing to have run its course, with millions of America...</description>
			<pubDate>Wed, 29 Oct 2008 09:33:00 -0400</pubDate>
		</item><item>
			<title>Why would Credit Deflation bring down Gold when Credit Inflation didn’t send it to the moon?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=25</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=25</guid>
			<description>&lt;p&gt;The inflation/deflation debate has been raging for years.&amp;nbsp; Whether the US experiences inflation or deflation, and in what order, are the questions that have been hotly debated by some of the best minds in finance.&lt;/p&gt;
&lt;p&gt;I wrote a public ...</description>
			<pubDate>Mon, 20 Oct 2008 23:36:00 -0400</pubDate>
		</item><item>
			<title>Panic Selling equals Opportunity</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=24</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=24</guid>
			<description>&lt;p&gt;It has not been easy being a commodities investor the last few weeks.&lt;/p&gt;
&lt;p&gt;The value of our Canadian energy trusts have taken huge hits, on average losing about 50% of their market values.&lt;/p&gt;
&lt;p&gt;The declines have been so monumental I have never seen anything like it for companies with solid...</description>
			<pubDate>Wed, 08 Oct 2008 22:18:00 -0400</pubDate>
		</item><item>
			<title>Fed blinks in AIG case</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=23</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=23</guid>
			<description>&lt;p&gt;The Federal Reserve appears to have blinked in the AIG standoff, agreeing tonight to provide an 85B loan to the ailing insurer in return for a reportedly 80% ownership stake.&lt;/p&gt;
&lt;p&gt;Details of the about face continue to emerge but it should be obvious this is yet another bailout by the governmen...</description>
			<pubDate>Tue, 16 Sep 2008 21:07:00 -0400</pubDate>
		</item><item>
			<title>The battle of the dead cat bounces</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=22</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=22</guid>
			<description>&lt;p&gt;The drop in gold and oil since mid-July reminded me of the movie title &amp;ldquo;Gone in 60 seconds&amp;rdquo;.&lt;/p&gt;
&lt;p&gt;It sure felt that way, with significant gains washed away in a matter of days.&lt;/p&gt;
&lt;p&gt;What is important to remember, however, is that the gold and commodity bull market remains intact...</description>
			<pubDate>Wed, 13 Aug 2008 10:59:00 -0400</pubDate>
		</item><item>
			<title>Oil is not in a bubble</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=21</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=21</guid>
			<description>&lt;p&gt;I find it quite comical that, after last week&amp;rsquo;s correction in the oil market, several talking heads on US television are calling for a continued decline down to the $70-80 level.&lt;/p&gt;
&lt;p&gt;Apparently there is this magical supply spigot that can be turned on and crash the price.&amp;nbsp; It is no...</description>
			<pubDate>Sun, 20 Jul 2008 22:35:00 -0400</pubDate>
		</item><item>
			<title>Gold gearing up</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=20</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=20</guid>
			<description>&lt;p&gt;That the US dollar can rally on the back of a Euro zone rate increase last week speaks to an absolute market delusion.&lt;/p&gt;
&lt;p&gt;The market chose to focus on the dovish statement from the ECB, which was construed as dollar friendly, in that it is believed the ECB will now go on hold and raise rates...</description>
			<pubDate>Wed, 09 Jul 2008 10:54:00 -0400</pubDate>
		</item><item>
			<title>Single dissenting vote speaks volumes</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news_subscribe.php?id=19</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news_subscribe.php?id=19</guid>
			<description>&lt;p&gt;The U.S Federal Reserve is not concerned about inflation. If it were, there would have been more the one person dissenting at today&amp;rsquo;s policy meeting.&amp;nbsp; &lt;/p&gt;
&lt;p&gt;As we expected, the Fed left rates unchanged at 2% as they closed out their two-day meeting today, disappointing some who were...</description>
			<pubDate>Wed, 25 Jun 2008 23:40:00 -0400</pubDate>
		</item>
		</channel>
	</rss>