<?xml version="1.0" encoding="ISO-8859-1"?>
	<?xml-stylesheet type="text/xsl" href="feed.xsl"?>
	<rss version="2.0">
	<channel>
		<title>MurkyMarkets.com Public Feed</title>
		<link>http://www.MurkyMarkets.com</link>
		<description>Articles and commentary by track &amp; field enthusiasts</description>
		<ttl>30</ttl>
		<pubDate>Sat, 17 Jul 2010 08:51:00 -0400</pubDate> 
		<lastBuildDate>Sat, 17 Jul 2010 08:51:00 -0400</lastBuildDate> 
		<image>
			<url>http://www.MurkyMarkets.com/rss/logo.gif</url>
			<title>MurkyMarkets.com</title>
			<link>http://www.MurkyMarkets.com</link>
		</image>
		<item>
			<title>The Vise Continues to Tighten</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=55</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=55</guid>
			<description>&lt;p&gt;We continue to read daily of the budget struggles not only at the US federal government level, but all the way down the line from the state and local governments to the essential service providers.&lt;/p&gt;
&lt;p&gt;Tax revenues are the crucial variable in any budget formula, and they have been falling for...</description>
			<pubDate>Sat, 17 Jul 2010 08:51:00 -0400</pubDate>
		</item><item>
			<title>Deflation is now the Primary Trend</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=54</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=54</guid>
			<description>&lt;p&gt;I find it very interesting to see advertisements all over the radio and on late night television about gold. This has been happening for a few months now.&lt;/p&gt;
&lt;p&gt;We have even seen conservative talk show hosts on American prime-time cable television recommending this or that gold dealer, while le...</description>
			<pubDate>Sat, 17 Jul 2010 08:49:00 -0400</pubDate>
		</item><item>
			<title>Standing Clear of Today’s Crowd</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=53</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=53</guid>
			<description>&lt;p&gt;I was asked the other day what I thought about the Gulf of Mexico oil spill and whether it would impact the markets in a negative fashion.&lt;/p&gt;
&lt;p&gt;We see such questions posed every day. Looking for the edge, today&amp;rsquo;s market participants of every stripe, from the professional to the casual in...</description>
			<pubDate>Fri, 09 Jul 2010 17:30:00 -0400</pubDate>
		</item><item>
			<title>Are Corporate and Muni Bonds a Safe Haven?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=52</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=52</guid>
			<description>&lt;p&gt;With the stock markets seesawing their way out of the public&amp;rsquo;s comfort zone since the dramatic declines of 2008-2009, many investors have turned to the &amp;ldquo;safety&amp;rdquo; and &amp;ldquo;security&amp;rdquo; of bonds for piece of mind.&lt;/p&gt;
&lt;p&gt;Is that piece of mind warranted?&lt;/p&gt;
&lt;p&gt;We don&amp;rsquo;t...</description>
			<pubDate>Wed, 07 Jul 2010 09:17:00 -0400</pubDate>
		</item><item>
			<title>China move on currency largely misinterpreted</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=51</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=51</guid>
			<description>&lt;p&gt;Both the stock markets and news reports have largely overstated, in my opinion, the Chinese central bank&amp;rsquo;s announcement on June 19 that it would further reform its exchange rate regime and increase the flexibility of the RMB exchange rate.&lt;/p&gt;
&lt;p&gt;The knee-jerk interpretation -- rarely corr...</description>
			<pubDate>Thu, 01 Jul 2010 12:26:00 -0400</pubDate>
		</item><item>
			<title>Gold: Where to from here? </title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=50</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=50</guid>
			<description>&lt;p&gt;The focus of this month&amp;rsquo;s post will be about gold and the gold shares.&amp;nbsp; Will the price of gold record 10 straight years of gains, or might it be in for a correction?&amp;nbsp; A good starting point might be to understand what happened to gold and the gold stocks in the 1920&amp;rsquo;s &amp;amp; 1...</description>
			<pubDate>Fri, 11 Jun 2010 12:17:00 -0400</pubDate>
		</item><item>
			<title>Is Gold Going Vertical?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=49</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=49</guid>
			<description>&lt;p&gt;An article in the Wall Street Journal on 25 May, titled &amp;ldquo;Is Gold the Next Bubble&amp;rdquo; has gold investors frothing at the mouth.&lt;/p&gt;
&lt;p&gt;It compared the rise in gold since 2001 to the rise of the NASDAQ in the 1990&amp;rsquo;s and the Dow Jones index of home-building stocks in the 10 years lea...</description>
			<pubDate>Wed, 09 Jun 2010 22:17:00 -0400</pubDate>
		</item><item>
			<title>Protection of Capital Key in Decade Ahead</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=48</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=48</guid>
			<description>&lt;p&gt;It is becoming increasingly obvious to us that the stock market bounce from the economic disaster of 2008 has not been fuelled by real economic growth, but rather an inventory restocking cycle gone wild and government reflation efforts. &lt;/p&gt;
&lt;p&gt;Like the movie &amp;ldquo;Weekend at Bernie&amp;rsquo;s&amp;rdq...</description>
			<pubDate>Sun, 06 Jun 2010 15:22:00 -0400</pubDate>
		</item><item>
			<title>The US Dollar Strikes Back</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=47</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=47</guid>
			<description>&lt;p&gt;Since 1913 and the creation of the US Federal Reserve, the US dollar has lost over 90 per cent of its value, in lockstep for the most part with the ballooning of the US money supply the majority of which is comprised of credit. &lt;/p&gt;
&lt;p&gt;It hasn&amp;rsquo;t been much of a reach therefore for inflation...</description>
			<pubDate>Sat, 22 May 2010 08:11:00 -0400</pubDate>
		</item><item>
			<title>Is Inflation Really Inevitable?</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=46</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=46</guid>
			<description>&lt;p&gt;Type the word &amp;quot;inflation&amp;quot; into Google News search and you get over 20,000 hits. Type the word &amp;quot;deflation&amp;quot; and you get barely over 2,000, and many of them in relation to Japan. &lt;/p&gt;
&lt;p&gt;Apparently the laws of cause and effect and the repercussions of that effect are confined st...</description>
			<pubDate>Tue, 20 Apr 2010 14:59:00 -0400</pubDate>
		</item><item>
			<title>Why Today’s US Money Supply Growth is not Inflationary</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=45</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=45</guid>
			<description>&lt;p&gt;Since the 1940&amp;rsquo;s the US and the dollar have enjoyed a long run of prestige and privilege that comes with the title of world&amp;rsquo;s reserve currency. &lt;/p&gt;
&lt;p&gt;The US&amp;rsquo;s financial markets grew to become the largest and most liquid, where a multi-dimensional demand for US dollar denomina...</description>
			<pubDate>Sun, 11 Apr 2010 22:29:00 -0400</pubDate>
		</item><item>
			<title>Inflation not the cause of every price increase </title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=44</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=44</guid>
			<description>&lt;p&gt;Costs continue to go up for the goods and services that Americans consume on a daily basis.&amp;nbsp; While today we can all buy stocks, real estate and fill up our gas tanks with fewer dollars than in 2007 and early 2008, the costs of other items continue to go up.&amp;nbsp; For instance, I just receive...</description>
			<pubDate>Fri, 05 Feb 2010 09:49:00 -0500</pubDate>
		</item><item>
			<title>Beware the Hin-DEBT-burg </title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=43</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=43</guid>
			<description>&lt;p&gt;&lt;em&gt;&lt;font color=&quot;#800000&quot;&gt;The following contains&amp;nbsp;excerpts from a commentary made available to MurkyMarkets.com subscribers on December&amp;nbsp;6, 2009.&lt;/font&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;A blinding affliction can be seen with the gold bugs.&amp;nbsp; Make reference to a strong dollar and falling gold, and you mus...</description>
			<pubDate>Wed, 09 Dec 2009 10:27:00 -0500</pubDate>
		</item><item>
			<title>Only a new credit bubble (that isn’t coming) staves off deflation</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=42</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=42</guid>
			<description>&lt;p&gt;&lt;em&gt;The following is an excerpt from a commentary made available to MurkyMarkets.com subscribers on November 6, 2009&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;The next issue I wanted to write about in this post is this whole notion of ballooning reserves at the Fed, and how we get to hyperinflation if this money were to ever...</description>
			<pubDate>Mon, 16 Nov 2009 09:52:00 -0500</pubDate>
		</item><item>
			<title>Curtain call for Inflationary run </title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=41</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=41</guid>
			<description>&lt;p&gt;The collapse of 2008 occurred because the US was clearly on an unsustainable path of excessive consumption and speculation, financed by credit.&amp;nbsp; Debts are IOU&amp;rsquo;s with repayment terms, which means debtors must pay interest to creditors; borrowers therefore are on the hook for the princip...</description>
			<pubDate>Fri, 23 Oct 2009 13:32:00 -0400</pubDate>
		</item><item>
			<title>Gold understands that liquidity rallies do not create jobs</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=40</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=40</guid>
			<description>&lt;p&gt;Outside of minimum wage jobs and Wal-Mart poverty line work, today&amp;rsquo;s US economy appears unable to create good jobs.&amp;nbsp; If the US economy cannot create new jobs, Americans will be in no position to save and invest for their futures, nor will they have any purchasing power that would boost...</description>
			<pubDate>Thu, 08 Oct 2009 07:22:00 -0400</pubDate>
		</item><item>
			<title>US Economy: Reeling Yes, Collapse No</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=39</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=39</guid>
			<description>&lt;p&gt;Tens of millions of Americans had to be integrated back into a peacetime economy following World War II.&amp;nbsp; America and its finest companies understood the importance of investing for their collective futures, and by the 1950&amp;rsquo;s, that social contract and the investment it provided helped...</description>
			<pubDate>Fri, 24 Jul 2009 11:44:00 -0400</pubDate>
		</item><item>
			<title>Gold -- Keeping it Simple</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=38</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=38</guid>
			<description>&lt;p&gt;There can be little doubt that the US economy is in uncharted waters.&amp;nbsp; The crash of 2008 and the US government&amp;rsquo;s response -- and the world&amp;rsquo;s response, for that matter -- were unprecedented, which means that many of the old rulebooks get thrown out the window.&amp;nbsp; &lt;/p&gt;
&lt;p&gt;With...</description>
			<pubDate>Thu, 21 May 2009 11:51:00 -0400</pubDate>
		</item><item>
			<title>A Difficult but not Impossible Transition</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=37</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=37</guid>
			<description>&lt;p&gt;There can be no denying the long history of greatness for America.&amp;nbsp; Whether it be the election to its highest office of a leader who not only flung a long-shut door wide open, but ripped it off its hinges, or an American jetliner crew who safely crash lands a plane onto a frigid New York riv...</description>
			<pubDate>Thu, 12 Feb 2009 09:38:00 -0500</pubDate>
		</item><item>
			<title>Countries must un-peg before they decouple</title>
			<author>Christopher Galakoutis</author>
			<link>http://www.MurkyMarkets.com/news.php?id=36</link>
			<guid isPermaLink="true">http://www.MurkyMarkets.com/news.php?id=36</guid>
			<description>&lt;p&gt;The Wall Street Journal ran a piece today titled: &lt;em&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB123327685671031439.html?mod=googlenews_wsj#articleTabs%3Darticle&quot;&gt;&lt;font color=&quot;#800000&quot;&gt;&amp;ldquo;Right Forecast by Schiff, Wrong Plan?&amp;rdquo;&lt;/font&gt;&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;Peter Schiff is the pr...</description>
			<pubDate>Fri, 30 Jan 2009 14:48:00 -0500</pubDate>
		</item>
		</channel>
	</rss>